FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
उत्पाद विवरण:
| प्रमाणन: | RoHS, CE, ISO9001, VDE, CCC |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 10 |
|---|---|
| मूल्य: | 0.45 |
|
विस्तार जानकारी |
|||
| संबंध संरचना: | एफसी एफसी | सामग्री आकार: | गोल तार |
|---|---|---|---|
| पार्श्व दबाव की अनुमति दी: | > 1000 (एन/100 मिमी) | तन्य शक्ति की अनुमति दी: | > 10000N |
| मुख्य: | सिंगल कोर | म्यान सामग्री: | PVC या LSZH |
| निविष्ट वस्तु का नुकसान: | 0.3dB से कम | वापसी हानि: | 45db से अधिक |
| परिचालन तरंग दैर्ध्य: | 1310 1510nm | परिचालन तापमान: | -40~75 |
| भंडारण तापमान: | -45 ~ 85 | तंतु -प्रकार: | OS1, OS2, OM1, OM2, OM3, OM4 |
| सम्मिलन हानि परिवर्तन: | < 0.1डीबी | वापसी हानि परिवर्तन: | <5db |
| सम्मिलित करें और बल खींचें: | 2 किलो | ||
| प्रमुखता देना: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
उत्पाद विवरण
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं








